SELLERS CAN SELL BELLOW LEVEL WITH STRICT STOPP LOSS
HAPPY TRADING
TRADERS CAN SELL THIS AREA | SELL BELOW ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
GOLD | 26340 | 26240 | 25140 | 26400 |
SILVER | 43050 | 42800 | 42600 | 43250 |
COPPER | 370.5 | 369.1 | 368.1 | 371.5 |
CRUDE | 4820 | 4810 | 4805 | 4827 |
NICKEL | 818 | 814 | 810 | 821 |
ZINC | 99.5 | 98.2 | 97.5 | 100.1 |
LEAD | 107 | 106 | 105 | 107,6 |
NATURAL GAS | 23O | 227 | 225 | 231.5 |
ALUMINIUM | 101.2 | 100.4 | 100 | 101.8 |
HAPPY TRADING
No comments:
Post a Comment