TODAY COMMODITY CAN BUY ABOVE LEVEL IS FOLLOWING.TRADERS SHOULD TAKE STRICT STOPP LOSS WHILE TRADING
| TRADERS CAN BUY THIS AREA | BUY ABOVE ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
| GOLD | 26405 | 26505 | 26605 | 26350 |
| SILVER | 43215 | 43450 | 43550 | 43100 |
| COPPER | 371.75 | 372.9 | 374 | 370.85 |
| CRUDE | 4840 | 4856 | 4866 | 4832 |
| NICKEL | 821.1 | 824.9 | 829.9 | 817 |
| ZINC | 100.2 | 101 | 101.5 | 99.7 |
| LEAD | 108 | 109.1 | 109,5 | 107.5 |
| NATURAL GAS | 235.4 | 239 | 240 | 233 |
| ALUMINIUM | 101.75 | 102.25 | 103.1 | 101.25 |
HAPPY TRADING
No comments:
Post a Comment