TODAY BUYERS CAN BUY THE ABOVE RANG WITH STRICT STOP LOSS:
TRADERS CAN BUY THIS AREA | BUY ABOVE ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
GOLD | 26740 | 26840 | 26900 | 26690 |
SILVER | 43594 | 43794 | 43894 | 43494 |
COPPER | 382.7 | 384.25 | 386 | 382 |
CRUDE | 4990 | 5005 | 5025 | 4980 |
NICKEL | 823 | 827 | 832 | 820 |
ZINC | 102.3 | 103.1 | 104 | 101.9 |
LEAD | 110.7 | 111.6 | 112 | 110 |
NATURAL GAS | 228.1 | 230.5 | 233 | 227 |
ALUMINIUM | 102.7 | 103.5 | 104 | 102 |
HAPPY TRADING
No comments:
Post a Comment