TRADERS
CAN SELL THIS AREA |
SELL BELOW ONLY | TARGET 1 | TARGET 2 | STOP LOSS | |
GOLD | 26030 | 25900 | 25820 | 26104 | |
SILVER | 42549 | 42310 | 42140 | 42650 | |
COPPER | 395.2 | 394.2 | 393.1 | 395.8 | |
CRUDE | 5135 | 5120 | 5100 | 5145 | |
NICKEL | 807.2 | 803 | 800 | 810.1 | |
ZINC | 98.8 | 98.3 | 98 | 99.1 | |
LEAD | 106.8 | 106.1 | 105.6 | 107.2 | |
NATURAL GAS | 222.1 | 221.1 | 220 | 223 | |
ALUMINIUM | 99.5 | 99 | 98.5 | 99.9 | |
Updated news and information regarding Indian stock market and Commodity market.Some Free advice's and recommendations in scripts also providing on daily basis
Thursday, May 16, 2013
Todays Trading Idea For Sellers (16/05/13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment