TRADERS
CAN BUY THIS AREA |
BUY ABOVE ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
GOLD | 26455 | 26610 | 26720 | 26350 |
SILVER | 43210 | 43500 | 43700 | 43100 |
COPPER | 397.1 | 398.25 | 400 | 396.5 |
CRUDE | 5164 | 5184 | 5198 | 5154 |
NICKEL | 821.1 | 824.2 | 826 | 819.1 |
ZINC | 99.8 | 100.3 | 100.8 | 99.5 |
LEAD | 107.8 | 108.6 | 108.9 | 107.4 |
NATURAL GAS | 226.3 | 227.9 | 228.8 | 225.4 |
ALUMINIUM | 100.25 | 100.75 | 101.3 | 100 |
Happy trading
No comments:
Post a Comment