Buyers Can Buy Only above level With Strict Stop loss
Happy Trading
TRADERS
CAN BUY THIS AREA |
BUY ABOVE ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
GOLD | 26025 | 26130 | 26180 | 25955 |
SILVER | 43235 | 43547 | 43747 | 43155 |
COPPER | 372.8 | 374 | 374.9 | 372 |
CRUDE | 4685 | 4710 | 4725 | 4675 |
NICKEL | 829 | 838 | 842 | 825 |
ZINC | 99.05 | 99.95 | 100.45 | 98.75 |
LEAD | 107.45 | 108.35 | 109.35 | 107 |
NATURAL GAS | 228.1 | 230.2 | 233.1 | 227 |
ALUMINIUM | 100.85 | 101.45 | 101.7 | 100.2 |
Happy Trading
call 7200176385
ReplyDelete