SELLERS CAN SELL THE BELLOW RANGE WITH STRICT STOP LOSS:
HAPPY TRADING
| TRADERS
CAN SELL THIS AREA |
SELL BELOW ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
| GOLD | 25850 | 25705 | 25605 | 25900 |
| SILVER | 42990 | 42805 | 42705 | 43093 |
| COPPER | 371.4 | 369 | 367 | 372.15 |
| CRUDE | 4661 | 4650 | 4641 | 4671 |
| NICKEL | 825.1 | 820.2 | 818.2 | 828.05 |
| ZINC | 98.5 | 97.7 | 97.4 | 99.05 |
| LEAD | 106.8 | 106.3 | 105.8 | 107.15 |
| NATURAL GAS | 222 | 218 | 216 | 224.1 |
| ALUMINIUM | 100.25 | 99.75 | 99.1 | 100.6 |
HAPPY TRADING
No comments:
Post a Comment