INTRADAY TRADERS CAN SELL ONLY BELOW RANGE WITH MINIMUM STOPP LOSS
| TRADERS CAN SELL THIS AREA | SELL BELOW ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
| GOLD | 25390 | 25300 | 25200 | 25450 |
| SILVER | 43100 | 42650 | 42150 | 43300 |
| COPPER | 392 | 387 | 384 | 395 |
| CRUDE | 4745 | 4705 | 4680 | 4765 |
| NICKEL | 842 | 832 | 828 | 850 |
| ZINC | 100.25 | 99.25 | 99 | 100.6 |
| LEAD | 109.1 | 108.15 | 108 | 109.8 |
| NATURAL GAS | 228 | 222 | 220 | 230.5 |
| ALUMINIUM | 99.7 | 99 | 98.25 | 100 |
HAPPY TRADING...
No comments:
Post a Comment