BUYERS CAN BUY ONLY GIVEN ABOVE LEVEL WITH STRICT STOP LOSS-
TRADERS CAN BUY THIS AREA | BUY ABOVE ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
GOLD | 26000 | 26250 | 26500 | 25750 |
SILVER | 44000 | 44500 | 44755 | 43750 |
COPPER | 397 | 401 | 405 | 394 |
CRUDE | 4780 | 4793 | 4803 | 4771 |
NICKEL | 855 | 865 | 872 | 847 |
ZINC | 100.75 | 101.75 | 102.25 | 100.4 |
LEAD | 111 | 112 | 112.5 | 110.5 |
NATURAL GAS | 230 | 234 | 236 | 228 |
ALUMINIUM | 100.75 | 101.75 | 107.75 | 100 |
hAPPY tRADING
stoploss hit for lead,nickel.lead sl:110.50 so lead low today 109.75(16.04.13),nickel ls is 847,today low is 842.10.
ReplyDelete