Tuesday, May 21, 2013

MCX GOLD,SILVER,CRUDE OIL,COPPER RESISTANCE AND SUPPORT -22/05/13


GOLD S1-25873 S2-25599 R1-26392 R2-26637

GOLD COMEX S1-1358.37 S2-1337.23 R1-1400.27 R2-1421.03

SILVER S1-42538 S2-41865 R1-43766 R2-44321

CRUDE OIL S1-5331 S2-5302 R1-5386 R2-5412

CRUDE OIL NYMEX S1-95.76 S2-94.99 R1-97.26 R2-97.99

COPPER S1-407.10 S2-404.10 R1-414.00 R2-417.90


Happy Trading

No comments:

Post a Comment