TRADERS CAN BUY THIS AREA | BUY ABOVE ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
GOLD | 25710 | 25800 | 25850 | 25650 |
SILVER | 44000 | 44500 | 44755 | 43750 |
COPPER | 397 | 401 | 405 | 394 |
CRUDE | 4820 | 4850 | 4870 | 4800 |
NICKEL | 855 | 865 | 872 | 847 |
ZINC | 100.75 | 101.75 | 102.25 | 100.4 |
LEAD | 111 | 112 | 112.5 | 110.5 |
Updated news and information regarding Indian stock market and Commodity market.Some Free advice's and recommendations in scripts also providing on daily basis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment