Buyers Can Buy Bove This Level
TRADERS
CAN BUY THIS AREA |
BUY ABOVE ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
GOLD | 27250 | 27350 | 27400 | 27150 |
SILVER | 47200 | 47700 | 48000 | 46800 |
COPPER | 405.5 | 408 | 409 | 404 |
CRUDE | 4905 | 4950 | 4976 | 4855 |
NICKEL | 862 | 872 | 885 | 855 |
ZINC | 102.75 | 103.5 | 104.25 | 102.25 |
LEAD | 112.8 | 113.7 | 114 | 112.35 |
LATURAL GAS | 230 | 234 | 236 | 228 |
ALUMINIUM | 100.6 | 102 | 103.5 | 99.4 |
Happy Trading
No comments:
Post a Comment