Sellers Can sell bellow the level with strict stop Loss:
Happy Trading
TRADERS CAN SELL THIS AREA | SELL BELOW ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
GOLD | 26200 | 25705 | 25605 | 25900 |
SILVER | 43410 | 43010 | 42800 | 43520 |
COPPER | 369 | 367.5 | 366 | 370.1 |
CRUDE | 4790 | 4780 | 4760 | 4800 |
NICKEL | 815 | 810 | 805 | 820 |
ZINC | 99.7 | 99.1 | 98.1 | 100.1 |
LEAD | 108.6 | 108 | 107.5 | 109 |
NATURAL GAS | 234 | 232 | 230 | 235 |
ALUMINIUM | 100.5 | 100 | 99.5 | 101 |
Happy Trading
No comments:
Post a Comment