Intraday sellers can sell this range
Happy Trading
| TRADERS CAN SELL THIS AREA | SELL BELOW ONLY | TARGET 1 | TARGET 2 | STOP LOSS |
| GOLD | 29175 | 29100 | 29050 | 29225 |
| SILVER | 51450 | 51000 | 50700 | 51650 |
| COPPER | 411 | 409.5 | 408 | 412.5 |
| CRUDE | 5060 | 5030 | 5000 | 5080 |
| NICKEL | 875 | 850 | 830 | 885 |
| ZINC | 102 | 101.1 | 100.8 | 102.5 |
| LEAD | 112 | 111 | 110.5 | 112.5 |
| NATURAL GAS | 226.5 | 225 | 224 | 227.5 |
| ALUMINIUM | 102 | 101.55 | 101.05 | 102.4 |
Happy Trading
No comments:
Post a Comment